Indian Air Force
| Gender | Male |
| Occupation Type | Central Government Service |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Kadel |
Doctor
| Gender | Male |
| Occupation Type | Professional (Doctor) |
| Soni Category | Ayodhya Wasi Soni |
| Gotra | Kashyap |
Professor (Farm Machinery & Power), IIT Kharagpur
| Gender | Male |
| Occupation Type | Professor |
| Soni Category | Bramania Soni |
| Gotra | Bhajur |
Chief Manager in Gas Authority of India Ltd
| Gender | Male |
| Occupation Type | Central Government Service |
| Soni Category | Ayodhya Wasi Soni |
| Gotra | Kashyap |
Joint director medical & healt department zone kota
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Ayodhya Wasi Soni |
| Gotra | Pulah |
Joint Secretary, Ice Skating Association of India [International Winter Olympics Game]
| Gender | Female |
| Occupation Type | Other |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Mundawara |
Retd. Acridated free Lancer Journalist Govt. Of Rajasthan
| Gender | Male |
| Occupation Type | Social Worker |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Agroya |
Advocate (Govt. Counsel)
| Gender | Male |
| Occupation Type | Advocate |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Sahdev |
Farming, Financing, Building Construction, Interloking Tiles Factory, Wine Imports
| Gender | Male |
| Occupation Type | Political Person |
| Soni Category | Maidh Kshtriya Soni |
| Gotra | Sahdev |
PCS Officer
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Kshatriya Swarnkar |
| Gotra | Bhoon |
Assistant Development Officer (Rular)
| Gender | Male |
| Occupation Type | State Government Service |
| Soni Category | Mahor Soni |
| Gotra | lal sultania |
Railway Civil Construction and Maintenance
| Gender | Male |
| Occupation Type | Central Government Service |
| Soni Category | Purniya Swarnkar |
| Gotra | Bharatdwaj |